<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Days in Texas &#187; art</title>
	<atom:link href="https://www.batterman.org/susan/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.batterman.org/susan</link>
	<description>(More days than originally anticipated)</description>
	<lastBuildDate>Sat, 14 Sep 2013 17:13:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>North and South, Part II (Amsterdam)</title>
		<link>https://www.batterman.org/susan/2012/02/22/north-and-south-part-ii-amsterdam/</link>
		<comments>https://www.batterman.org/susan/2012/02/22/north-and-south-part-ii-amsterdam/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:38:02 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/?p=530</guid>
		<description><![CDATA["Maximize Amsterdam"]]></description>
				<content:encoded><![CDATA[<p>Sunday was our only full day in Amsterdam, and Ed woke up with a goal: &#8220;Maximize Amsterdam&#8221;.</p>
<p>As an aside, this got me thinking about the differences between traveling alone or with someone else. Alone there are no compromises, but also fewer surprises. I like both modes.</p>
<p>Anyhow. Amsterdam has several world class museums, the most famous being the Rijksmuseum. I visited it in 1984, and my journal tells me that I was a bit bored by this enormous collection. I still dislike the be-all-to-everyone style big city museums, and so does Ed, so it was easy to convince him to visit the nearby <a title="Van Gogh Museum" href="http://www.vangoghmuseum.nl/vgm/index.jsp">Van Gogh Museum</a> instead. We both enjoy single artist museums; they are far more informative and relaxing.</p>
<p>The museum was quite good. We saw many familiar paintings, and especially appreciated our close-up look at this self portrait:</p>
<p><a href="http://www.vangoghmuseum.nl/vgm/index.jsp?page=2081&amp;collection=1285&amp;lang=en"><img class="aligncenter" title="Self-portrait with Felt Hat" src="http://www.vangoghmuseum.nl/vgm/mmbase/images/12589" alt="http://www.vangoghmuseum.nl/vgm/mmbase/images/12589" width="214" height="258" /></a></p>
<p>I always like exhibits showing the sleuthing done to uncover the painting process – previous works that were painted over, etc., and there was plenty of that here. The museum also had prints from its collection on display, and I loved the woodcuts of Félix Vallotton, particularly his <em>Exposition Universelle</em> series.</p>
<p><a href="http://www.batterman.org/susan/wp-content/uploads/2012/02/felix_vallotton_feu_dartifice_exposition_universelle_vi_1901_d5504155h.jpg"><img class="aligncenter size-medium wp-image-532" title="Felix Vallotton - Exposition Universelle VI (1901)" src="http://www.batterman.org/susan/wp-content/uploads/2012/02/felix_vallotton_feu_dartifice_exposition_universelle_vi_1901_d5504155h-235x300.jpg" alt="Felix Vallotton - Exposition Universelle VI (1901)" width="235" height="300" /></a></p>
<p>After the museum, we took a tram to Amsterdam Centraal so Ed could see a big European train station. This brought back memories for me, and I really wanted to hop on a train and zoom off to another country. It also, somewhat disturbingly, reminded me of Harry Potter.</p>
<p>Next we walked over to the Red Light District. Ed had stated that he wasn&#8217;t interested in seeing it, but I made him go. Even though it was daytime, there were scantily dressed women beckoning from windows. His comment: &#8220;They&#8217;re actually pretty!&#8221; We also saw some of the famous cafes where pot smoking is allowed.</p>
<p>By this time we were freezing, so maximizing Amsterdam meant finding a nice warm pub. We headed back over to  the Jordaan section of town and settled on the Wester Cafe, across the canal from Anne Frank&#8217;s house and Westerkirk. I had a couple of De Konincks, and Ed had several La Chouffes. We also had a snack platter of bitterballen, kaastengles, and vlammetjes. It&#8217;s not important what these are other than fried bar snacks, but we did get into a debate about what the gooey center of a bitterballen is. I thought it was sausage and lard, and Ed thought it was pea soup. I was closer to the truth. They were good though. At some point a bartender lowered a giant screen and the Manchester United v. Chelsea game came on and Ed declared that he wanted to stay in Amsterdam forever and ever.</p>
<p>It turns out it is difficult to maximize Amsterdam when it is so cold, and we probably stayed in the pub longer than we normally would have, but eventually we had to head out toward the tram station. As we crossed the canal though, we noticed that a lot of people were out skating. After watching for awhile, Ed and I crawled through a small boat and onto the ice ourselves. Our low-traction shoes were as good as skates, and we skidded and spun around as the bells of Westerkirk began ringing. It was wonderful to be a part of the joyful twilight laughter.</p>
<p>Amersterdam, maximized.</p>
<p><video width="320" height="240" controls="controls" src="http://www.batterman.org/susan/wp-content/uploads/2012/02/VID00015.mp4"><object width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.batterman.org/susan/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" /><param name="flashvars" value="url=/susan/wp-content/uploads/2012/02/VID00015.mp4&amp;poster=/susan/wp-admin/" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="true" /><embed width="320" height="240" type="application/x-shockwave-flash" src="http://www.batterman.org/susan/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" flashvars="url=/susan/wp-content/uploads/2012/02/VID00015.mp4&amp;poster=/susan/wp-admin/" allowfullscreen="true" allowscriptaccess="true" /></object></video></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2012/02/22/north-and-south-part-ii-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.batterman.org/susan/wp-content/uploads/2012/02/VID00015.mp4" length="30194287" type="video/mp4" />
		</item>
		<item>
		<title>Letters of Note</title>
		<link>https://www.batterman.org/susan/2009/11/19/letters-of-note/</link>
		<comments>https://www.batterman.org/susan/2009/11/19/letters-of-note/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:49:29 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/?p=274</guid>
		<description><![CDATA[Must start writing letters again.]]></description>
				<content:encoded><![CDATA[<p>I have a new blog in my RSS reader (what a modern sentence this is turning out to be!) that every time I read the latest post I think &#8220;I need to make sure everyone I know reads this!&#8221;. It&#8217;s <a title="Letters of Note" href="http://www.lettersofnote.com/">Letters of Note</a>, and it is what it says it is. Interesting letters, scanned and transcribed, with a bit of backstory. It&#8217;s been up a couple of months I guess? with a couple of posts a day, and they have all been interesting to me. Really, just keep clicking &#8220;Older Posts&#8221; and read them all if you have any interest in history or humor or art or people or science or books or writing or happy or sad or life or anything. It&#8217;s a new enough blog to catch up.</p>
<p>I started to go through and pick out favorites, but I just started clicking back and re-reading them all so I&#8217;m not going bother listing them. Although I liked <a title="Say Yes I Need a Job" href="http://www.lettersofnote.com/2009/11/say-yes-i-need-job.html">this recent cover letter</a> quite a bit:</p>
<p style="text-align: center;"><a href="http://www.lettersofnote.com/2009/11/say-yes-i-need-job.html"><img class="aligncenter" title="Say Yes I Need a Job" src="http://farm3.static.flickr.com/2548/4092112801_27a729364f_o.jpg" alt="" width="520" height="1303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2009/11/19/letters-of-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Themes</title>
		<link>https://www.batterman.org/susan/2009/08/25/five-themes/</link>
		<comments>https://www.batterman.org/susan/2009/08/25/five-themes/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:21:54 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/?p=183</guid>
		<description><![CDATA[A retrospective of the work of William Kentridge.]]></description>
				<content:encoded><![CDATA[<p>Friday afternoon I saw just about the coolest thing I&#8217;ve ever seen. We went to The Modern, Ft. Worth&#8217;s modern art museum, to see William Kentridge&#8217;s &#8220;Five Themes&#8221; exhibit. Ed had already seen this show at SFMOMA, and raved about it. He came back with a book and an audio CD and tried to explain it, but it was hard for me to grasp. Hopefully the ability to use links and videos here will help me do a better job. Although I know the videos can&#8217;t really do it justice, and I really wish this exhibit was traveling to more cities.</p>
<p>First, Ed was absolutely right that this show was right up my alley. Wonderful charcoal drawings with a scientific element? Check. Video? Check. Animation? Check. Unique music? Check. Humor? Check. Robotics? Check. Bird images? Check.</p>
<p>So what is it? Well, mostly film installations that include animations done in charcoal or chalk sometimes on a single piece of paper (i.e. he modifies the drawings in place by erasing and redrawing), and sometimes the paper is book pages, and sometimes there is some live action with the animation, and sometimes the live action is Kentridge himself, and sometimes the animation is projected into a puppet-show sized theater, and sometimes the theater has mechanical &#8220;actors&#8221; made out of paper and erector set pieces and drafting instruments that come out and perform some actions that they have been programmed to perform. And but also many of the very large drawings used for the animations are displayed on the walls, and everything is set to music composed by Philip Miller, and sometimes there are as many as 10 of these films being shown surround-like in one room, but it all works so well together that you (I) stand there for forty-five minutes looking around, jaw agape. Oh, and some sculpture.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/C1jgMJzEKR0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C1jgMJzEKR0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>In addition, there is an animated charcoal film that is projected from the ceiling as a ring and it spins, and the drawings are distorted but the whole mess is reflected up onto a mirror-like cylinder in the center of the ring, and on the cyclinder the drawings are <em>not</em> distorted, and they move around the cylinder and tell the story of the 1935 Abyssinian war, and the whole effect is as beautiful as it is technically astounding.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TcpZszG1R7c&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TcpZszG1R7c&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>We did not allow enough time for this exhibit, and at 5 o&#8217;clock Ed found me and told me the museum was closing. I hadn&#8217;t seen everything, so I spent another 15 minutes or so dodging docents (one of whom saw me but pretended he didn&#8217;t; he was the one who told me earlier in response to my questions that the exhibit came with its own technicians who were hidden in a room to fix things when they broke down). Eventually though a younger security guard told me sternly that the museum was closed, and we left. The exhibit is there a few more weeks though, and I plan to go back.</p>
<p>Two of the best pieces in this exhibit were derived from opera stagings Kentridge has done. The miniature theaters included films created for a production of The Magic Flute in Brussels, and the room with lots of projections in it that I couldn&#8217;t stop looking at was from an upcoming production of The Nose for the Metropoliton Opera.</p>
<p><a href="http://www.nytimes.com/2009/03/15/arts/design/15fink.html">New York Times article about Kentridge</a><br />
<a title="SFMOMA link with videos" href="http://www.sfmoma.org/exhibitions/380">William Kentridge&#8217;s &#8220;Five Themes&#8221; exhibit</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2009/08/25/five-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Weekend</title>
		<link>https://www.batterman.org/susan/2008/05/13/mothers-day-weekend/</link>
		<comments>https://www.batterman.org/susan/2008/05/13/mothers-day-weekend/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:40:41 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/2008/05/13/mothers-day-weekend/</guid>
		<description><![CDATA[In Dallas the big Mother&#8217;s Day weekend event is the Swiss Avenue Historic District Home Tour. I agreed to be a docent at one of the two houses on our street on the tour this year, and in return got a free ticket for the tour. Being a docent on home tours is fun. I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In Dallas the big Mother&#8217;s Day weekend event is the Swiss Avenue Historic District Home Tour. I agreed to be a docent at one of the two houses on our street on the tour this year, and in return got a free ticket for the tour. Being a docent on home tours is fun. I remember when our house was on a tour and we had some docents who were too shy to talk; Ed and I stepped in for that shift and talked ourselves, even though I thought I would hate it, because it&#8217;s no fun to be on a tour with no narrative.</p>
<p>Sunday I used my free ticket. I enjoyed seeing the big mansions on Swiss Avenue, as well as an old house on our street that was saved from demolition last year and is being restored by Preservation Dallas. The weekend also included parties on Swiss, carriage rides, bands, art booths, etc.</p>
<p>As much as I liked having an event like this in the neighborhood, I was still sad to be missing the Art Car Parade in Houston on Saturday. So far I haven&#8217;t found anything in Dallas like the Art Car Parade / Museum, the Orange Show, the Beer Can House, Project Row Houses, etc.</p>
<p>And a sad note from Houston: Saturday night after the parade, the curator of the Art Car Museum was killed by a drunk driver while sitting on the curb in front of the museum on Heights Boulevard. He had driven one of the art cars in the parade that afternoon.Â  I&#8217;ve met him before, and it&#8217;s a shame.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2008/05/13/mothers-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunnies!</title>
		<link>https://www.batterman.org/susan/2007/10/10/bunnies/</link>
		<comments>https://www.batterman.org/susan/2007/10/10/bunnies/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:51:32 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/2007/10/10/bunnies/</guid>
		<description><![CDATA[As a gift for her friends who supported her when Gus died, Becky had mugs made by Rabbit Artworks, a New Mexico studio. Mine is a Pilgrim rabbit on the Mayflower, with Miles Standish and Plymouth rock on the other side (she was ordering these around Thanksgiving I think). Ed&#8217;s is a Syracuse rabbit with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a gift for her friends who supported her when Gus died, Becky had mugs made by <a title="Rabbit Artworks" href="http://rabbitartworks.net/">Rabbit Artworks</a>, a New Mexico studio. Mine is a Pilgrim rabbit on the Mayflower, with Miles Standish and Plymouth rock on the other side (she was ordering these around Thanksgiving I think). Ed&#8217;s is a Syracuse rabbit with a broken arm looking sheepishly at a motorcycle. They&#8217;re really well done, and couldn&#8217;t be more personal. <a title="Flickr" href="http://www.flickr.com/photos/sbatterman/sets/72157602358014245/detail/">Photos&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2007/10/10/bunnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week when a lot happened, but not much</title>
		<link>https://www.batterman.org/susan/2007/07/20/a-week-when-a-lot-happened-but-not-much/</link>
		<comments>https://www.batterman.org/susan/2007/07/20/a-week-when-a-lot-happened-but-not-much/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 21:12:40 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/2007/07/20/a-week-when-a-lot-happened-but-not-much/</guid>
		<description><![CDATA[Between house purchasing chaos and angst, new computer tasks, and having Erica stop by a couple of times in the last week, I haven&#8217;t done too much worth posting about. My plan is to spend next week doing more exploring and taking pictures. Erica and I did go see Ratatouille last night, though. I didn&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Between house purchasing chaos and angst, new computer tasks, and having Erica stop by a couple of times in the last week, I haven&#8217;t done too much worth posting about. My plan is to spend next week doing more exploring and taking pictures.</p>
<p>Erica and I did go see Ratatouille last night, though. I didn&#8217;t think it was quite as funny as The Incredibles, but it had a good story and really phenomenal animation and modeling. The restaurant/kitchen scenes were especially amazing. If you didn&#8217;t know any better, you would assume some of it was animation overlaid on a real-life background. The food actually made me hungry. I would actually see it again (or buy the DVD) just for that. I can&#8217;t imagine how realistic CG animation will be in just a few years.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2007/07/20/a-week-when-a-lot-happened-but-not-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tivo Alert! Craft in America</title>
		<link>https://www.batterman.org/susan/2007/05/30/tivo-alert-craft-in-america/</link>
		<comments>https://www.batterman.org/susan/2007/05/30/tivo-alert-craft-in-america/#comments</comments>
		<pubDate>Thu, 31 May 2007 03:09:19 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/2007/05/30/tivo-alert-craft-in-america/</guid>
		<description><![CDATA[I highly recommend the PBS series Craft in America. I just happened upon it tonight in HD; it looks like there are three episodes, all of which are playing tonight in Houston, but are repeated multiple times this week here. So far they have covered quiltmakers, potters, glass artists (including Dale Chihuly), basket makers, weavers, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I highly recommend the PBS series <a title="Craft in America" target="_blank" href="http://www.pbs.org/craftinamerica/">Craft in America</a>. I just happened upon it tonight in HD; it looks like there are three episodes, all of which are playing tonight in Houston, but are repeated multiple times this week here.</p>
<p>So far they have covered quiltmakers, potters, glass artists (including Dale Chihuly), basket makers, weavers, furniture makers, and jewelers.</p>
<p>As usual with PBS shows, the <a target="_blank" title="Craft in America" href="http://www.pbs.org/craftinamerica/">show website</a> has a lot of good information as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2007/05/30/tivo-alert-craft-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Row Houses in the NY Times</title>
		<link>https://www.batterman.org/susan/2006/12/17/project-row-houses-in-ny-times/</link>
		<comments>https://www.batterman.org/susan/2006/12/17/project-row-houses-in-ny-times/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 20:09:23 +0000</pubDate>
		<dc:creator><![CDATA[sbatterman]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.batterman.org/susan/2006/12/17/project-row-houses-in-ny-times/</guid>
		<description><![CDATA[Today&#8217;s New York Times had a large feature article about the Project Row Houses here in Houston. For those who haven&#8217;t been, the Project Row houses is a very interesting permanent art project in one of the poorest parts of Houston, the Third Ward. It consists of a row of tiny shotgun houses that host [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s New York Times had a <a title="New York Times article" target="_blank" href="http://www.nytimes.com/2006/12/17/arts/design/17kimm.html?_r=1&#038;pagewanted=all">large feature article</a> about the <a title="Project Row Houses" target="_blank" href="http://www.projectrowhouses.org/">Project Row Houses</a> here in Houston. For those who haven&#8217;t been, the Project Row houses is a very interesting permanent art project in one of the poorest parts of Houston, the Third Ward. It consists of a row of tiny shotgun houses that host ever-changing art installations. The <a title="The Flower Man" target="_blank" href="http://www.roadsideamerica.com/attract/TXHOUflowerman.html">Flower Man</a> lives nearby, and the whole area is full of art, artists, and interesting things, although it is still very depressed. Most notable as you drive through is all the signs posted in yards saying &#8220;This is my neighborhood&#8221;, meaning that the residents do not want it to be gentrified as so many historically black neighborhoods have been (including <a title="Freedmen's Town" target="_blank" href="http://www.tsha.utexas.edu/handbook/online/articles/FF/hpf1.html">Historic Freedmen&#8217;s Town</a>, which is now mostly townhouses and yuppies).<br />
This article was a nice surprise as we were eating breakfast, especially as I&#8217;ve met the man who started it all.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.batterman.org/susan/2006/12/17/project-row-houses-in-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
